Company name: Japan Network Trading Company
Export trading company
President: Le Thi Thu Trang
Established: May 2017
Capital: 10,000,000 yen
Add: 693, Yamanouchi, Kamakura, Kanagawa, 2470062, JAPAN
TEL: +81-467-91-7922
FAX: +81-467-67-6548
Email: info@janet-trading.com
Website: https://janet-trading.com
Facebook: https://www.facebook.com/janet.trading
Skype: janet_trading_17
Partners:
Japanese Fisheries enterprises
Fisheries Cooperative Associations
Japanese food processing manufactures
Financial Partners:Japan Finance Corporation (JFC) Sumitomo Mitsui Banking Corporation The Yokohama Shinkin Bank |
Main export markets:
Vietnam
Taiwan
Singapore
Russia
products:
Frozen marine products (scallops, oysters in shell (for raw consumption), saury, mackerel, salmon, sardines (round), tuna etc.) | ||
Frozen processed marine products (salmon flakes, salmon roe, scallops, squid, Hokke, mackerel, fish paste, etc.) | ||
Processed marine products (kelp, canned mackerel, canned sardines, canned saury, canned flatfish, etc.) | ||
Frozen agricultural and livestock products (Wagyu beef (Kobe beef, Omi beef, Kagoshima(Oda beef) etc.), vegetables, etc.) | ||
Frozen processed agricultural and livestock products (ham, bacon, croquettes, fried foods, etc.) | ||
Processed agricultural products (cheese, butter, ice cream, etc.) | ||
Seasonings (soy sauce, miso, sesame oil, vinegar, sauce, dressing, etc.) | ||
Prepared foods and noodles (retort pouch foods, curry, soups, noodles, etc.) | ||
Sweet & Snack (sweets, honey, jam, confectionery, juice, tea, etc.) | ||
Alcoholic beverages (sake, single distilled shochu, beer, fruit wine, whiskey, spirits, liqueurs) |
Recent Comments